Standard fixings
for wheel diameter 50 mm

Calculation of the overall height: measure X + measure Y = overall height

push-fit-stem

Direktstife.

push-fit-stem 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
measure y D 110 4,00 3,25 4,00
measure y DF 110 4,00 3,25 4,00
measure y D 490 4,00 3,25 4,00
measure y D 99 3,75 3,50 3,25
measure y D 93 6,75 6,00 6,75
measure y D 97 6,50 5,75 6,50
measure y DF 96 6,50 5,75 6,50
measure y D 95 6,50 5,75 6,50
measure y D 112 4,00 3,25 4,00
measure y D 121 4,50 3,75 4,50
measure y DZ 180 - 2,00 -
measure y D 117 4,00 3,25 4,00
measure y D 116 4,00 3,25 4,00
measure y D 115 4,00 3,25 4,00
measure y DZ 83 6,75 6,00 6,75
measure y DZ 83 6,75 6,00 6,75
measure y DZ 87 6,50 5,75 6,50
measure y DZ 87 6,50 5,75 6,50
measure y DF 86 6,50 5,75 6,50
measure y DZ 84 6,50 5,75 6,50
measure y DZ 104 6,50 5,75 6,50
measure y DZ 89 4,50 3,75 4,50
measure y DZ 106 4,00 3,25 4,00
measure y SU 34 3,75 3,00 3,75

 

circlip

circlip 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
  Ø 11,40 Ø 11,40 Ø 10,30
  Ø 11,60 Ø 11,60 Ø 10,50
  Ø 11,80 Ø 11,80 -

 

square top plate

square top plate.

square top plate 38 x 38 mm 55 x 55 mm 60 x 60 mm
measure y D 110 9,50 9,50 9,50
measure y DF 110 9,50 9,50 9,50
measure y D 490 9,50 9,00 9,50
measure y D 99 9,50 10,00 9,50
measure y D 93 12,00 12,00 11,50
measure y D 97 12,00 13,00 13,00
measure y DF 96 12,50 12,50 12,50
measure y D 95 12,00 12,00 12,00
measure y D 112 9,50 9,50 9,50
measure y D 121 10,00 10,00 10,00
measure y D 117 9,50 9,50 9,50
measure y D 116 9,50 9,50 9,50
measure y D 115 9,50 9,50 9,50
measure y DZ 83 12,00 12,00 12,00
measure y DZ 83 12,00 12,00 12,00
measure y DZ 87 12,50 12,50 12,50
measure y DZ 87 12,50 12,50 12,50
measure y DF 86 12,50 12,50 12,50
measure y DZ 84 12,00 12,50 12,50
measure y DZ 104 12,00 12,00 12,00
measure y DZ 89 9,50 9,50 9,50
measure y DZ 106 9,50 10,50 10,50
measure y SU 34 9,50 12,00 12,00

 

threaded stem

threaded stem

threaded stem M 8 x 15 mm M 10 x 15 mm M 12 x 20 mm
measure y D 110 5,00 5,00 5,00
measure y DF 110 5,00 5,00 5,00
measure y D 490 5,50 5,50 5,50
measure y D 99 5,50 5,50 5,50
measure y D 93 7,50 7,50 7,50
measure y D 97 7,50 7,50 7,50
measure y DF 96 7,50 7,50 7,50
measure y D 95 7,50 7,50 7,50
measure y D 112 5,00 5,00 5,00
measure y D 121 5,50 5,50 5,50
measure y D 117 5,00 5,00 5,00
measure y D 116 6,00 6,00 6,00
measure y D 115 5,00 5,00 5,00
measure y DZ 83 7,50 7,50 7,50
measure y DZ 83 7,50 7,50 7,50
measure y DZ 87 8,00 7,50 8,00
measure y DZ 87 8,00 7,50 8,00
measure y DF 86 7,50 7,50 7,50
measure y DZ 84 7,50 7,50 7,50
measure y DZ 104 7,50 7,50 8,00
measure y DZ 89 3,50 4,00 5,50
measure y DZ 106 5,00 5,00 5,00
measure y SU 34 7,50 7,50 7,50

 

GROSS STABIL - Befestigungen